Beef, New Zealand, imported, cube roll, separable lean and fat, raw vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Beef, New Zealand, imported, cube roll, separable lean and fat, raw
6 wins
🏆
Egg, whole, raw, fresh
3 wins
| Nutrient | Beef, New Zealand, imported, cube roll, separable lean and fat, raw | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 225 kcal | 143 kcal ★ | Beef, New Zealand, imported, cube roll, separable lean and fat, raw has 57% more |
| Protein | 18.22 g ★ | 12.56 g | Beef, New Zealand, imported, cube roll, separable lean and fat, raw has 45% more |
| Carbs | 1.26 g ★ | 0.72 g | Beef, New Zealand, imported, cube roll, separable lean and fat, raw has 75% more |
| Fat | 16.31 g | 9.51 g ★ | Beef, New Zealand, imported, cube roll, separable lean and fat, raw has 72% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 43 mg ★ | 142 mg | Egg, whole, raw, fresh has 70% more |
| Calcium | 5 mg | 56 mg ★ | Egg, whole, raw, fresh has 91% more |
| Iron | 1.91 mg ★ | 1.75 mg | Beef, New Zealand, imported, cube roll, separable lean and fat, raw has 9% more |
| Potassium | 297 mg ★ | 138 mg | Beef, New Zealand, imported, cube roll, separable lean and fat, raw has 115% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.