Beef, New Zealand, imported, sweetbread, raw vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Beef, New Zealand, imported, sweetbread, raw
3 wins
🏆
Egg, whole, raw, fresh
6 wins
| Nutrient | Beef, New Zealand, imported, sweetbread, raw | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 303 kcal | 143 kcal ★ | Beef, New Zealand, imported, sweetbread, raw has 112% more |
| Protein | 11.51 g | 12.56 g ★ | Egg, whole, raw, fresh has 8% more |
| Carbs | 0 g | 0.72 g ★ | Egg, whole, raw, fresh has 100% more |
| Fat | 28.6 g | 9.51 g ★ | Beef, New Zealand, imported, sweetbread, raw has 201% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 64 mg ★ | 142 mg | Egg, whole, raw, fresh has 55% more |
| Calcium | 4 mg | 56 mg ★ | Egg, whole, raw, fresh has 93% more |
| Iron | 1.15 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 34% more |
| Potassium | 318 mg ★ | 138 mg | Beef, New Zealand, imported, sweetbread, raw has 130% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.