Beef, New Zealand, imported, variety meats and by-products, tongue, raw vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beef, New Zealand, imported, variety meats and by-products, tongue, raw
5 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Beef, New Zealand, imported, variety meats and by-products, tongue, raw | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 243 kcal | 130 kcal ★ | Beef, New Zealand, imported, variety meats and by-products, tongue, raw has 87% more |
| Protein | 17.77 g ★ | 2.69 g | Beef, New Zealand, imported, variety meats and by-products, tongue, raw has 561% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 19.09 g | 0.28 g ★ | Beef, New Zealand, imported, variety meats and by-products, tongue, raw has 6718% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 73 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 81% more |
| Calcium | 4 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 60% more |
| Iron | 1.81 mg ★ | 0.2 mg | Beef, New Zealand, imported, variety meats and by-products, tongue, raw has 805% more |
| Potassium | 252 mg ★ | 35 mg | Beef, New Zealand, imported, variety meats and by-products, tongue, raw has 620% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.