Beef, New Zealand, imported, variety meats and by-products, tripe cooked, boiled vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Beef, New Zealand, imported, variety meats and by-products, tripe cooked, boiled
6 wins
🏆
Avocados, raw, all commercial varieties
5 wins
| Nutrient | Beef, New Zealand, imported, variety meats and by-products, tripe cooked, boiled | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 103 kcal ★ | 160 kcal | Avocados, raw, all commercial varieties has 36% more |
| Protein | 19 g ★ | 2 g | Beef, New Zealand, imported, variety meats and by-products, tripe cooked, boiled has 850% more |
| Carbs | 0 g | 8.53 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Fat | 2.98 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 80% more |
| Fiber | 0 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Sugar | 0 g ★ | 0.66 g | Avocados, raw, all commercial varieties has 100% more |
| Sodium | 40 mg | 7 mg ★ | Beef, New Zealand, imported, variety meats and by-products, tripe cooked, boiled has 471% more |
| Calcium | 158 mg ★ | 12 mg | Beef, New Zealand, imported, variety meats and by-products, tripe cooked, boiled has 1217% more |
| Iron | 3.72 mg ★ | 0.55 mg | Beef, New Zealand, imported, variety meats and by-products, tripe cooked, boiled has 576% more |
| Vitamin C | 0 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 100% more |
| Potassium | 102 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 79% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.