Beef, New Zealand, imported, variety meats and by-products, tripe uncooked, raw vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Beef, New Zealand, imported, variety meats and by-products, tripe uncooked, raw
6 wins
🏆
Avocados, raw, all commercial varieties
5 wins
| Nutrient | Beef, New Zealand, imported, variety meats and by-products, tripe uncooked, raw | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 77 kcal ★ | 160 kcal | Avocados, raw, all commercial varieties has 52% more |
| Protein | 14.86 g ★ | 2 g | Beef, New Zealand, imported, variety meats and by-products, tripe uncooked, raw has 643% more |
| Carbs | 0 g | 8.53 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Fat | 1.98 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 86% more |
| Fiber | 0 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Sugar | 0 g ★ | 0.66 g | Avocados, raw, all commercial varieties has 100% more |
| Sodium | 81 mg | 7 mg ★ | Beef, New Zealand, imported, variety meats and by-products, tripe uncooked, raw has 1057% more |
| Calcium | 112 mg ★ | 12 mg | Beef, New Zealand, imported, variety meats and by-products, tripe uncooked, raw has 833% more |
| Iron | 4.44 mg ★ | 0.55 mg | Beef, New Zealand, imported, variety meats and by-products, tripe uncooked, raw has 707% more |
| Vitamin C | 0 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 100% more |
| Potassium | 217 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 55% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.