Beef, rib, shortribs, separable lean only, choice, cooked, braised vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Beef, rib, shortribs, separable lean only, choice, cooked, braised
5 wins
🏆
Egg, whole, raw, fresh
4 wins
| Nutrient | Beef, rib, shortribs, separable lean only, choice, cooked, braised | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 295 kcal | 143 kcal ★ | Beef, rib, shortribs, separable lean only, choice, cooked, braised has 106% more |
| Protein | 30.76 g ★ | 12.56 g | Beef, rib, shortribs, separable lean only, choice, cooked, braised has 145% more |
| Carbs | 0 g | 0.72 g ★ | Egg, whole, raw, fresh has 100% more |
| Fat | 18.13 g | 9.51 g ★ | Beef, rib, shortribs, separable lean only, choice, cooked, braised has 91% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 58 mg ★ | 142 mg | Egg, whole, raw, fresh has 59% more |
| Calcium | 11 mg | 56 mg ★ | Egg, whole, raw, fresh has 80% more |
| Iron | 3.36 mg ★ | 1.75 mg | Beef, rib, shortribs, separable lean only, choice, cooked, braised has 92% more |
| Potassium | 313 mg ★ | 138 mg | Beef, rib, shortribs, separable lean only, choice, cooked, braised has 127% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.