Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted
5 wins
🏆
Egg, whole, raw, fresh
4 wins
| Nutrient | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 341 kcal | 143 kcal ★ | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted has 138% more |
| Protein | 22.54 g ★ | 12.56 g | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted has 79% more |
| Carbs | 0 g | 0.72 g ★ | Egg, whole, raw, fresh has 100% more |
| Fat | 27.14 g | 9.51 g ★ | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted has 185% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 63 mg ★ | 142 mg | Egg, whole, raw, fresh has 56% more |
| Calcium | 13 mg | 56 mg ★ | Egg, whole, raw, fresh has 77% more |
| Iron | 2.42 mg ★ | 1.75 mg | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted has 38% more |
| Potassium | 324 mg ★ | 138 mg | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted has 135% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.