Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, choice, raw vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, choice, raw
4 wins
🏆
Egg, whole, raw, fresh
5 wins
| Nutrient | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, choice, raw | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 263 kcal | 143 kcal ★ | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, choice, raw has 84% more |
| Protein | 19.09 g ★ | 12.56 g | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, choice, raw has 52% more |
| Carbs | 0 g | 0.72 g ★ | Egg, whole, raw, fresh has 100% more |
| Fat | 20.13 g | 9.51 g ★ | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, choice, raw has 112% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 48 mg ★ | 142 mg | Egg, whole, raw, fresh has 66% more |
| Calcium | 24 mg | 56 mg ★ | Egg, whole, raw, fresh has 57% more |
| Iron | 1.38 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 21% more |
| Potassium | 293 mg ★ | 138 mg | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, choice, raw has 112% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.