Beverages, tea, green, ready to drink, ginseng and honey, sweetened vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Beverages, tea, green, ready to drink, ginseng and honey, sweetened
3 wins
🏆
Broccoli, cooked, boiled, drained, with salt
8 wins
| Nutrient | Beverages, tea, green, ready to drink, ginseng and honey, sweetened | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 30 kcal ★ | 35 kcal | Broccoli, cooked, boiled, drained, with salt has 14% more |
| Protein | 0 g | 2.38 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Carbs | 7.16 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 0% more |
| Fat | 0.18 g ★ | 0.41 g | Broccoli, cooked, boiled, drained, with salt has 56% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 6.87 g | 1.39 g ★ | Beverages, tea, green, ready to drink, ginseng and honey, sweetened has 394% more |
| Sodium | 2 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 99% more |
| Calcium | 3 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 93% more |
| Iron | 0.02 mg | 0.67 mg ★ | Broccoli, cooked, boiled, drained, with salt has 97% more |
| Vitamin C | 7.7 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 88% more |
| Potassium | 5 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 98% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.