Beverages, The COCA-COLA company, Glaceau Vitamin Water, Revive Fruit Punch, fortified vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Beverages, The COCA-COLA company, Glaceau Vitamin Water, Revive Fruit Punch, fortified
4 wins
🏆
Broccoli, cooked, boiled, drained, with salt
7 wins
| Nutrient | Beverages, The COCA-COLA company, Glaceau Vitamin Water, Revive Fruit Punch, fortified | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 0 kcal ★ | 35 kcal | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Protein | 0 g | 2.38 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Carbs | 0 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Fat | 0 g ★ | 0.41 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 0 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Calcium | 0 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Iron | 0 mg | 0.67 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Vitamin C | 10.2 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 84% more |
| Potassium | 148 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 49% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.