Blueberries, canned, light syrup, drained vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Blueberries, canned, light syrup, drained
6 wins
🏆
Egg, whole, raw, fresh
5 wins
| Nutrient | Blueberries, canned, light syrup, drained | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 88 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 38% more |
| Protein | 1.04 g | 12.56 g ★ | Egg, whole, raw, fresh has 92% more |
| Carbs | 22.66 g ★ | 0.72 g | Blueberries, canned, light syrup, drained has 3047% more |
| Fat | 0.4 g ★ | 9.51 g | Egg, whole, raw, fresh has 96% more |
| Fiber | 2.6 g ★ | 0 g | Blueberries, canned, light syrup, drained has 0% more |
| Sugar | 17.45 g | 0.37 g ★ | Blueberries, canned, light syrup, drained has 4616% more |
| Sodium | 3 mg ★ | 142 mg | Egg, whole, raw, fresh has 98% more |
| Calcium | 6 mg | 56 mg ★ | Egg, whole, raw, fresh has 89% more |
| Iron | 0.43 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 75% more |
| Vitamin C | 0.5 mg ★ | 0 mg | Blueberries, canned, light syrup, drained has 0% more |
| Potassium | 54 mg | 138 mg ★ | Egg, whole, raw, fresh has 61% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.