Broccoli, stalks, raw vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Broccoli, stalks, raw
8 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Broccoli, stalks, raw | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 28 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 78% more |
| Protein | 2.98 g ★ | 2.69 g | Broccoli, stalks, raw has 11% more |
| Carbs | 5.24 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 81% more |
| Fat | 0.35 g | 0.28 g ★ | Broccoli, stalks, raw has 25% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 27 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 93% more |
| Calcium | 48 mg ★ | 10 mg | Broccoli, stalks, raw has 380% more |
| Iron | 0.88 mg ★ | 0.2 mg | Broccoli, stalks, raw has 340% more |
| Vitamin C | 93.2 mg ★ | 0 mg | Broccoli, stalks, raw has 0% more |
| Potassium | 325 mg ★ | 35 mg | Broccoli, stalks, raw has 829% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.