BURGER KING, DOUBLE WHOPPER, no cheese vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
BURGER KING, DOUBLE WHOPPER, no cheese
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | BURGER KING, DOUBLE WHOPPER, no cheese | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 252 kcal | 130 kcal ★ | BURGER KING, DOUBLE WHOPPER, no cheese has 94% more |
| Protein | 13.94 g ★ | 2.69 g | BURGER KING, DOUBLE WHOPPER, no cheese has 418% more |
| Carbs | 13.74 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 51% more |
| Fat | 15.66 g | 0.28 g ★ | BURGER KING, DOUBLE WHOPPER, no cheese has 5493% more |
| Fiber | 1.4 g ★ | 0.4 g | BURGER KING, DOUBLE WHOPPER, no cheese has 250% more |
| Sugar | 3.52 g | 0.05 g ★ | BURGER KING, DOUBLE WHOPPER, no cheese has 6940% more |
| Sodium | 289 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 24% more |
| Calcium | 35 mg ★ | 10 mg | BURGER KING, DOUBLE WHOPPER, no cheese has 250% more |
| Iron | 2.8 mg ★ | 0.2 mg | BURGER KING, DOUBLE WHOPPER, no cheese has 1300% more |
| Vitamin C | 0.2 mg ★ | 0 mg | BURGER KING, DOUBLE WHOPPER, no cheese has 0% more |
| Potassium | 192 mg ★ | 35 mg | BURGER KING, DOUBLE WHOPPER, no cheese has 449% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.