Butter, whipped, with salt vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Butter, whipped, with salt
1 wins
🏆
Egg, whole, raw, fresh
8 wins
| Nutrient | Butter, whipped, with salt | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 731 kcal | 143 kcal ★ | Butter, whipped, with salt has 411% more |
| Protein | 0.49 g | 12.56 g ★ | Egg, whole, raw, fresh has 96% more |
| Carbs | 0 g | 0.72 g ★ | Egg, whole, raw, fresh has 100% more |
| Fat | 78.3 g | 9.51 g ★ | Butter, whipped, with salt has 723% more |
| Sugar | 0.06 g ★ | 0.37 g | Egg, whole, raw, fresh has 84% more |
| Sodium | 583 mg | 142 mg ★ | Butter, whipped, with salt has 311% more |
| Calcium | 23 mg | 56 mg ★ | Egg, whole, raw, fresh has 59% more |
| Iron | 0.05 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 97% more |
| Potassium | 41 mg | 138 mg ★ | Egg, whole, raw, fresh has 70% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.