Cherries, sweet, canned, juice pack, solids and liquids vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Cherries, sweet, canned, juice pack, solids and liquids
6 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Cherries, sweet, canned, juice pack, solids and liquids | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 54 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 78% more |
| Protein | 0.91 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 96% more |
| Carbs | 13.81 g ★ | 0 g | Cherries, sweet, canned, juice pack, solids and liquids has 0% more |
| Fat | 0.02 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Fiber | 1.5 g ★ | 0 g | Cherries, sweet, canned, juice pack, solids and liquids has 0% more |
| Sugar | 12.31 g | 0 g ★ | Cherries, sweet, canned, juice pack, solids and liquids has 0% more |
| Sodium | 3 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 96% more |
| Calcium | 14 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 46% more |
| Iron | 0.58 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 78% more |
| Vitamin C | 2.5 mg ★ | 0 mg | Cherries, sweet, canned, juice pack, solids and liquids has 0% more |
| Potassium | 131 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 61% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.