Chicken, broiler or fryers, breast, skinless, boneless, meat only, raw vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Chicken, broiler or fryers, breast, skinless, boneless, meat only, raw
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Chicken, broiler or fryers, breast, skinless, boneless, meat only, raw | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 120 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 8% more |
| Protein | 22.5 g ★ | 2.69 g | Chicken, broiler or fryers, breast, skinless, boneless, meat only, raw has 736% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 2.62 g | 0.28 g ★ | Chicken, broiler or fryers, breast, skinless, boneless, meat only, raw has 836% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 45 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 88% more |
| Calcium | 5 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 50% more |
| Iron | 0.37 mg ★ | 0.2 mg | Chicken, broiler or fryers, breast, skinless, boneless, meat only, raw has 85% more |
| Potassium | 334 mg ★ | 35 mg | Chicken, broiler or fryers, breast, skinless, boneless, meat only, raw has 854% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.