Chicken, broilers or fryers, breast, meat and skin, cooked, roasted vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Chicken, broilers or fryers, breast, meat and skin, cooked, roasted
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Chicken, broilers or fryers, breast, meat and skin, cooked, roasted | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 197 kcal | 130 kcal ★ | Chicken, broilers or fryers, breast, meat and skin, cooked, roasted has 52% more |
| Protein | 29.8 g ★ | 2.69 g | Chicken, broilers or fryers, breast, meat and skin, cooked, roasted has 1008% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 7.78 g | 0.28 g ★ | Chicken, broilers or fryers, breast, meat and skin, cooked, roasted has 2679% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 71 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 81% more |
| Calcium | 14 mg ★ | 10 mg | Chicken, broilers or fryers, breast, meat and skin, cooked, roasted has 40% more |
| Iron | 1.07 mg ★ | 0.2 mg | Chicken, broilers or fryers, breast, meat and skin, cooked, roasted has 435% more |
| Potassium | 245 mg ★ | 35 mg | Chicken, broilers or fryers, breast, meat and skin, cooked, roasted has 600% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.