Chicken, broilers or fryers, drumstick, meat only, cooked, stewed vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Chicken, broilers or fryers, drumstick, meat only, cooked, stewed
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Chicken, broilers or fryers, drumstick, meat only, cooked, stewed | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 169 kcal | 130 kcal ★ | Chicken, broilers or fryers, drumstick, meat only, cooked, stewed has 30% more |
| Protein | 27.5 g ★ | 2.69 g | Chicken, broilers or fryers, drumstick, meat only, cooked, stewed has 922% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 5.71 g | 0.28 g ★ | Chicken, broilers or fryers, drumstick, meat only, cooked, stewed has 1939% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 80 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 79% more |
| Calcium | 11 mg ★ | 10 mg | Chicken, broilers or fryers, drumstick, meat only, cooked, stewed has 10% more |
| Iron | 1.37 mg ★ | 0.2 mg | Chicken, broilers or fryers, drumstick, meat only, cooked, stewed has 585% more |
| Potassium | 199 mg ★ | 35 mg | Chicken, broilers or fryers, drumstick, meat only, cooked, stewed has 469% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.