Chicken, broilers or fryers, thigh, meat only, cooked, roasted vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Chicken, broilers or fryers, thigh, meat only, cooked, roasted
5 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Chicken, broilers or fryers, thigh, meat only, cooked, roasted | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 179 kcal | 130 kcal ★ | Chicken, broilers or fryers, thigh, meat only, cooked, roasted has 38% more |
| Protein | 24.76 g ★ | 2.69 g | Chicken, broilers or fryers, thigh, meat only, cooked, roasted has 820% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 8.15 g | 0.28 g ★ | Chicken, broilers or fryers, thigh, meat only, cooked, roasted has 2811% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 106 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 72% more |
| Calcium | 9 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 10% more |
| Iron | 1.13 mg ★ | 0.2 mg | Chicken, broilers or fryers, thigh, meat only, cooked, roasted has 465% more |
| Potassium | 269 mg ★ | 35 mg | Chicken, broilers or fryers, thigh, meat only, cooked, roasted has 669% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.