Chicken, broilers or fryers, wing, meat only, cooked, roasted vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Chicken, broilers or fryers, wing, meat only, cooked, roasted
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Chicken, broilers or fryers, wing, meat only, cooked, roasted | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 203 kcal | 130 kcal ★ | Chicken, broilers or fryers, wing, meat only, cooked, roasted has 56% more |
| Protein | 30.46 g ★ | 2.69 g | Chicken, broilers or fryers, wing, meat only, cooked, roasted has 1032% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 8.13 g | 0.28 g ★ | Chicken, broilers or fryers, wing, meat only, cooked, roasted has 2804% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 92 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 76% more |
| Calcium | 16 mg ★ | 10 mg | Chicken, broilers or fryers, wing, meat only, cooked, roasted has 60% more |
| Iron | 1.16 mg ★ | 0.2 mg | Chicken, broilers or fryers, wing, meat only, cooked, roasted has 480% more |
| Potassium | 210 mg ★ | 35 mg | Chicken, broilers or fryers, wing, meat only, cooked, roasted has 500% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.