Chicken, dark meat, drumstick, meat and skin, with added solution, cooked, braised vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Chicken, dark meat, drumstick, meat and skin, with added solution, cooked, braised
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Chicken, dark meat, drumstick, meat and skin, with added solution, cooked, braised | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 183 kcal | 130 kcal ★ | Chicken, dark meat, drumstick, meat and skin, with added solution, cooked, braised has 41% more |
| Protein | 21.55 g ★ | 2.69 g | Chicken, dark meat, drumstick, meat and skin, with added solution, cooked, braised has 701% more |
| Carbs | 0.13 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 10.71 g | 0.28 g ★ | Chicken, dark meat, drumstick, meat and skin, with added solution, cooked, braised has 3725% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 165 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 57% more |
| Calcium | 14 mg ★ | 10 mg | Chicken, dark meat, drumstick, meat and skin, with added solution, cooked, braised has 40% more |
| Iron | 0.76 mg ★ | 0.2 mg | Chicken, dark meat, drumstick, meat and skin, with added solution, cooked, braised has 280% more |
| Potassium | 218 mg ★ | 35 mg | Chicken, dark meat, drumstick, meat and skin, with added solution, cooked, braised has 523% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.