Crunchmaster, Multi-Grain Crisps, Snack Crackers, Gluten-Free vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Crunchmaster, Multi-Grain Crisps, Snack Crackers, Gluten-Free
5 wins
🏆
Avocados, raw, all commercial varieties
6 wins
| Nutrient | Crunchmaster, Multi-Grain Crisps, Snack Crackers, Gluten-Free | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 456 kcal | 160 kcal ★ | Crunchmaster, Multi-Grain Crisps, Snack Crackers, Gluten-Free has 185% more |
| Protein | 10.91 g ★ | 2 g | Crunchmaster, Multi-Grain Crisps, Snack Crackers, Gluten-Free has 446% more |
| Carbs | 67.18 g ★ | 8.53 g | Crunchmaster, Multi-Grain Crisps, Snack Crackers, Gluten-Free has 688% more |
| Fat | 15.92 g | 14.66 g ★ | Crunchmaster, Multi-Grain Crisps, Snack Crackers, Gluten-Free has 9% more |
| Fiber | 7.5 g ★ | 6.7 g | Crunchmaster, Multi-Grain Crisps, Snack Crackers, Gluten-Free has 12% more |
| Sugar | 0.8 g | 0.66 g ★ | Crunchmaster, Multi-Grain Crisps, Snack Crackers, Gluten-Free has 21% more |
| Sodium | 370 mg | 7 mg ★ | Crunchmaster, Multi-Grain Crisps, Snack Crackers, Gluten-Free has 5186% more |
| Calcium | 246 mg ★ | 12 mg | Crunchmaster, Multi-Grain Crisps, Snack Crackers, Gluten-Free has 1950% more |
| Iron | 2.68 mg ★ | 0.55 mg | Crunchmaster, Multi-Grain Crisps, Snack Crackers, Gluten-Free has 387% more |
| Vitamin C | 0 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 100% more |
| Potassium | 339 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 30% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.