Egg, whole, cooked, omelet vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Egg, whole, cooked, omelet
5 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Egg, whole, cooked, omelet | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 154 kcal | 130 kcal ★ | Egg, whole, cooked, omelet has 18% more |
| Protein | 10.57 g ★ | 2.69 g | Egg, whole, cooked, omelet has 293% more |
| Carbs | 0.64 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 98% more |
| Fat | 11.66 g | 0.28 g ★ | Egg, whole, cooked, omelet has 4064% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0.31 g | 0.05 g ★ | Egg, whole, cooked, omelet has 520% more |
| Sodium | 155 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 59% more |
| Calcium | 48 mg ★ | 10 mg | Egg, whole, cooked, omelet has 380% more |
| Iron | 1.48 mg ★ | 0.2 mg | Egg, whole, cooked, omelet has 640% more |
| Potassium | 117 mg ★ | 35 mg | Egg, whole, cooked, omelet has 234% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.