Egg, whole, cooked, poached vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Egg, whole, cooked, poached
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Egg, whole, cooked, poached | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 143 kcal | 114 kcal ★ | Egg, whole, cooked, poached has 25% more |
| Protein | 12.51 g ★ | 9.02 g | Egg, whole, cooked, poached has 39% more |
| Carbs | 0.71 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 96% more |
| Fat | 9.47 g | 0.38 g ★ | Egg, whole, cooked, poached has 2392% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0.37 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 79% more |
| Sodium | 297 mg | 238 mg ★ | Egg, whole, cooked, poached has 25% more |
| Calcium | 56 mg ★ | 19 mg | Egg, whole, cooked, poached has 195% more |
| Iron | 1.75 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 47% more |
| Vitamin C | 0 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Potassium | 138 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 63% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.