Fish, anchovy, european, canned in oil, drained solids vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Fish, anchovy, european, canned in oil, drained solids
5 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Fish, anchovy, european, canned in oil, drained solids | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 210 kcal | 130 kcal ★ | Fish, anchovy, european, canned in oil, drained solids has 62% more |
| Protein | 28.89 g ★ | 2.69 g | Fish, anchovy, european, canned in oil, drained solids has 974% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 9.71 g | 0.28 g ★ | Fish, anchovy, european, canned in oil, drained solids has 3368% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 3668 mg | 382 mg ★ | Fish, anchovy, european, canned in oil, drained solids has 860% more |
| Calcium | 232 mg ★ | 10 mg | Fish, anchovy, european, canned in oil, drained solids has 2220% more |
| Iron | 4.63 mg ★ | 0.2 mg | Fish, anchovy, european, canned in oil, drained solids has 2215% more |
| Potassium | 544 mg ★ | 35 mg | Fish, anchovy, european, canned in oil, drained solids has 1454% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.