Fish, mackerel, Pacific and jack, mixed species, cooked, dry heat vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Fish, mackerel, Pacific and jack, mixed species, cooked, dry heat
5 wins
🏆
Broccoli, cooked, boiled, drained, with salt
6 wins
| Nutrient | Fish, mackerel, Pacific and jack, mixed species, cooked, dry heat | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 201 kcal | 35 kcal ★ | Fish, mackerel, Pacific and jack, mixed species, cooked, dry heat has 474% more |
| Protein | 25.73 g ★ | 2.38 g | Fish, mackerel, Pacific and jack, mixed species, cooked, dry heat has 981% more |
| Carbs | 0 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Fat | 10.12 g | 0.41 g ★ | Fish, mackerel, Pacific and jack, mixed species, cooked, dry heat has 2368% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 110 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 58% more |
| Calcium | 29 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 28% more |
| Iron | 1.49 mg ★ | 0.67 mg | Fish, mackerel, Pacific and jack, mixed species, cooked, dry heat has 122% more |
| Vitamin C | 2.1 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 97% more |
| Potassium | 521 mg ★ | 293 mg | Fish, mackerel, Pacific and jack, mixed species, cooked, dry heat has 78% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.