Fish, pompano, florida, cooked, dry heat vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Fish, pompano, florida, cooked, dry heat
4 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
5 wins
| Nutrient | Fish, pompano, florida, cooked, dry heat | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 211 kcal | 61 kcal ★ | Fish, pompano, florida, cooked, dry heat has 246% more |
| Protein | 23.69 g ★ | 3.15 g | Fish, pompano, florida, cooked, dry heat has 652% more |
| Carbs | 0 g | 4.8 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Fat | 12.14 g | 3.25 g ★ | Fish, pompano, florida, cooked, dry heat has 274% more |
| Sugar | 0 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Sodium | 76 mg | 43 mg ★ | Fish, pompano, florida, cooked, dry heat has 77% more |
| Calcium | 43 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 62% more |
| Iron | 0.67 mg ★ | 0.03 mg | Fish, pompano, florida, cooked, dry heat has 2133% more |
| Potassium | 636 mg ★ | 132 mg | Fish, pompano, florida, cooked, dry heat has 382% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.