Fish, salmon, sockeye, canned, drained solids vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Fish, salmon, sockeye, canned, drained solids
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Fish, salmon, sockeye, canned, drained solids | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 167 kcal | 114 kcal ★ | Fish, salmon, sockeye, canned, drained solids has 46% more |
| Protein | 23.59 g ★ | 9.02 g | Fish, salmon, sockeye, canned, drained solids has 162% more |
| Carbs | 0 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Fat | 7.39 g | 0.38 g ★ | Fish, salmon, sockeye, canned, drained solids has 1845% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 408 mg | 238 mg ★ | Fish, salmon, sockeye, canned, drained solids has 71% more |
| Calcium | 232 mg ★ | 19 mg | Fish, salmon, sockeye, canned, drained solids has 1121% more |
| Iron | 0.65 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 80% more |
| Vitamin C | 0 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Potassium | 314 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 15% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.