Fish, salmon, sockeye, cooked, dry heat vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Fish, salmon, sockeye, cooked, dry heat
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Fish, salmon, sockeye, cooked, dry heat | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 156 kcal | 130 kcal ★ | Fish, salmon, sockeye, cooked, dry heat has 20% more |
| Protein | 26.48 g ★ | 2.69 g | Fish, salmon, sockeye, cooked, dry heat has 884% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 5.57 g | 0.28 g ★ | Fish, salmon, sockeye, cooked, dry heat has 1889% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 92 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 76% more |
| Calcium | 11 mg ★ | 10 mg | Fish, salmon, sockeye, cooked, dry heat has 10% more |
| Iron | 0.52 mg ★ | 0.2 mg | Fish, salmon, sockeye, cooked, dry heat has 160% more |
| Potassium | 436 mg ★ | 35 mg | Fish, salmon, sockeye, cooked, dry heat has 1146% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.