Grapefruit juice, white, canned or bottled, unsweetened vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Grapefruit juice, white, canned or bottled, unsweetened
8 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
3 wins
| Nutrient | Grapefruit juice, white, canned or bottled, unsweetened | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 37 kcal ★ | 61 kcal | Milk, whole, 3.25% milkfat, with added vitamin D has 39% more |
| Protein | 0.55 g | 3.15 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 83% more |
| Carbs | 7.54 g ★ | 4.8 g | Grapefruit juice, white, canned or bottled, unsweetened has 57% more |
| Fat | 0.66 g ★ | 3.25 g | Milk, whole, 3.25% milkfat, with added vitamin D has 80% more |
| Fiber | 0.6 g ★ | 0 g | Grapefruit juice, white, canned or bottled, unsweetened has 0% more |
| Sugar | 7.69 g | 5.05 g ★ | Grapefruit juice, white, canned or bottled, unsweetened has 52% more |
| Sodium | 2 mg ★ | 43 mg | Milk, whole, 3.25% milkfat, with added vitamin D has 95% more |
| Calcium | 16 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 86% more |
| Iron | 0.08 mg ★ | 0.03 mg | Grapefruit juice, white, canned or bottled, unsweetened has 167% more |
| Vitamin C | 33.7 mg ★ | 0 mg | Grapefruit juice, white, canned or bottled, unsweetened has 0% more |
| Potassium | 141 mg ★ | 132 mg | Grapefruit juice, white, canned or bottled, unsweetened has 7% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.