Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water
4 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
7 wins
| Nutrient | Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 41 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 64% more |
| Protein | 0.55 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 94% more |
| Carbs | 9.73 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 50% more |
| Fat | 0.13 g ★ | 0.38 g | Lentils, mature seeds, cooked, boiled, with salt has 66% more |
| Fiber | 0.1 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 99% more |
| Sugar | 9.63 g | 1.8 g ★ | Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water has 435% more |
| Sodium | 1 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Calcium | 8 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 58% more |
| Iron | 0.14 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 96% more |
| Vitamin C | 33.7 mg ★ | 1.5 mg | Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water has 2147% more |
| Potassium | 136 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 63% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.