Grapefruit juice, white, frozen concentrate, unsweetened, undiluted vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Grapefruit juice, white, frozen concentrate, unsweetened, undiluted
5 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
6 wins
| Nutrient | Grapefruit juice, white, frozen concentrate, unsweetened, undiluted | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 146 kcal | 114 kcal ★ | Grapefruit juice, white, frozen concentrate, unsweetened, undiluted has 28% more |
| Protein | 1.97 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 78% more |
| Carbs | 34.56 g ★ | 19.54 g | Grapefruit juice, white, frozen concentrate, unsweetened, undiluted has 77% more |
| Fat | 0.48 g | 0.38 g ★ | Grapefruit juice, white, frozen concentrate, unsweetened, undiluted has 26% more |
| Fiber | 0.4 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 95% more |
| Sugar | 34.16 g | 1.8 g ★ | Grapefruit juice, white, frozen concentrate, unsweetened, undiluted has 1798% more |
| Sodium | 3 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 99% more |
| Calcium | 27 mg ★ | 19 mg | Grapefruit juice, white, frozen concentrate, unsweetened, undiluted has 42% more |
| Iron | 0.49 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 85% more |
| Vitamin C | 119.8 mg ★ | 1.5 mg | Grapefruit juice, white, frozen concentrate, unsweetened, undiluted has 7887% more |
| Potassium | 484 mg ★ | 369 mg | Grapefruit juice, white, frozen concentrate, unsweetened, undiluted has 31% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.