Grapefruit, raw, pink and red and white, all areas vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Grapefruit, raw, pink and red and white, all areas
8 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
3 wins
| Nutrient | Grapefruit, raw, pink and red and white, all areas | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 32 kcal ★ | 61 kcal | Milk, whole, 3.25% milkfat, with added vitamin D has 48% more |
| Protein | 0.63 g | 3.15 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 80% more |
| Carbs | 8.08 g ★ | 4.8 g | Grapefruit, raw, pink and red and white, all areas has 68% more |
| Fat | 0.1 g ★ | 3.25 g | Milk, whole, 3.25% milkfat, with added vitamin D has 97% more |
| Fiber | 1.1 g ★ | 0 g | Grapefruit, raw, pink and red and white, all areas has 0% more |
| Sugar | 6.98 g | 5.05 g ★ | Grapefruit, raw, pink and red and white, all areas has 38% more |
| Sodium | 0 mg ★ | 43 mg | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Calcium | 12 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 89% more |
| Iron | 0.09 mg ★ | 0.03 mg | Grapefruit, raw, pink and red and white, all areas has 200% more |
| Vitamin C | 34.4 mg ★ | 0 mg | Grapefruit, raw, pink and red and white, all areas has 0% more |
| Potassium | 139 mg ★ | 132 mg | Grapefruit, raw, pink and red and white, all areas has 5% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.