HOUSE FOODS Premium Soft Tofu vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
HOUSE FOODS Premium Soft Tofu
5 wins
🏆
Broccoli, cooked, boiled, drained, with salt
6 wins
| Nutrient | HOUSE FOODS Premium Soft Tofu | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 59 kcal | 35 kcal ★ | HOUSE FOODS Premium Soft Tofu has 69% more |
| Protein | 6.38 g ★ | 2.38 g | HOUSE FOODS Premium Soft Tofu has 168% more |
| Carbs | 2.19 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 69% more |
| Fat | 2.71 g | 0.41 g ★ | HOUSE FOODS Premium Soft Tofu has 561% more |
| Fiber | 0.8 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 76% more |
| Sugar | 0.53 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 62% more |
| Sodium | 34 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 87% more |
| Calcium | 78 mg ★ | 40 mg | HOUSE FOODS Premium Soft Tofu has 95% more |
| Iron | 1.53 mg ★ | 0.67 mg | HOUSE FOODS Premium Soft Tofu has 128% more |
| Vitamin C | 0.9 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 99% more |
| Potassium | 0 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.