HUNGRY MAN, Salisbury Steak With Gravy, frozen, unprepared vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
HUNGRY MAN, Salisbury Steak With Gravy, frozen, unprepared
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | HUNGRY MAN, Salisbury Steak With Gravy, frozen, unprepared | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 136 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 45% more |
| Protein | 7.96 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 67% more |
| Carbs | 6.96 g ★ | 0 g | HUNGRY MAN, Salisbury Steak With Gravy, frozen, unprepared has 0% more |
| Fat | 8.53 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 46% more |
| Fiber | 1.3 g ★ | 0 g | HUNGRY MAN, Salisbury Steak With Gravy, frozen, unprepared has 0% more |
| Sugar | 0.18 g | 0 g ★ | HUNGRY MAN, Salisbury Steak With Gravy, frozen, unprepared has 0% more |
| Sodium | 379 mg | 83 mg ★ | HUNGRY MAN, Salisbury Steak With Gravy, frozen, unprepared has 357% more |
| Calcium | 29 mg ★ | 26 mg | HUNGRY MAN, Salisbury Steak With Gravy, frozen, unprepared has 12% more |
| Iron | 1.02 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 61% more |
| Potassium | 195 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 42% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.