Ice creams, BREYERS, No Sugar Added, Vanilla vs Chicken, broilers or fryers, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Ice creams, BREYERS, No Sugar Added, Vanilla
6 wins
🏆
Chicken, broilers or fryers, breast, meat only, cooked, roasted
5 wins
| Nutrient | Ice creams, BREYERS, No Sugar Added, Vanilla | Chicken, broilers or fryers, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 143 kcal ★ | 165 kcal | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 13% more |
| Protein | 3.68 g | 31.02 g ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 88% more |
| Carbs | 21.92 g ★ | 0 g | Ice creams, BREYERS, No Sugar Added, Vanilla has 0% more |
| Fat | 6.2 g | 3.57 g ★ | Ice creams, BREYERS, No Sugar Added, Vanilla has 74% more |
| Fiber | 0.5 g ★ | 0 g | Ice creams, BREYERS, No Sugar Added, Vanilla has 0% more |
| Sugar | 6.09 g | 0 g ★ | Ice creams, BREYERS, No Sugar Added, Vanilla has 0% more |
| Sodium | 66 mg ★ | 74 mg | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 11% more |
| Calcium | 133 mg ★ | 15 mg | Ice creams, BREYERS, No Sugar Added, Vanilla has 787% more |
| Iron | 0.09 mg | 1.04 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 91% more |
| Vitamin C | 0.8 mg ★ | 0 mg | Ice creams, BREYERS, No Sugar Added, Vanilla has 0% more |
| Potassium | 0 mg | 256 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 100% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.