KFC, Fried Chicken, ORIGINAL RECIPE, Breast, meat and skin with breading vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
KFC, Fried Chicken, ORIGINAL RECIPE, Breast, meat and skin with breading
4 wins
🏆
Egg, whole, raw, fresh
5 wins
| Nutrient | KFC, Fried Chicken, ORIGINAL RECIPE, Breast, meat and skin with breading | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 231 kcal | 143 kcal ★ | KFC, Fried Chicken, ORIGINAL RECIPE, Breast, meat and skin with breading has 62% more |
| Protein | 21.94 g ★ | 12.56 g | KFC, Fried Chicken, ORIGINAL RECIPE, Breast, meat and skin with breading has 75% more |
| Carbs | 6.28 g ★ | 0.72 g | KFC, Fried Chicken, ORIGINAL RECIPE, Breast, meat and skin with breading has 772% more |
| Fat | 13.11 g | 9.51 g ★ | KFC, Fried Chicken, ORIGINAL RECIPE, Breast, meat and skin with breading has 38% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 606 mg | 142 mg ★ | KFC, Fried Chicken, ORIGINAL RECIPE, Breast, meat and skin with breading has 327% more |
| Calcium | 33 mg | 56 mg ★ | Egg, whole, raw, fresh has 41% more |
| Iron | 0.6 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 66% more |
| Potassium | 267 mg ★ | 138 mg | KFC, Fried Chicken, ORIGINAL RECIPE, Breast, meat and skin with breading has 93% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.