KFC, Fried Chicken, ORIGINAL RECIPE, Drumstick, meat and skin with breading vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
KFC, Fried Chicken, ORIGINAL RECIPE, Drumstick, meat and skin with breading
3 wins
🏆
Fish, salmon, pink, cooked, dry heat
5 wins
| Nutrient | KFC, Fried Chicken, ORIGINAL RECIPE, Drumstick, meat and skin with breading | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 239 kcal | 153 kcal ★ | KFC, Fried Chicken, ORIGINAL RECIPE, Drumstick, meat and skin with breading has 56% more |
| Protein | 22.3 g | 24.58 g ★ | Fish, salmon, pink, cooked, dry heat has 9% more |
| Carbs | 5.39 g ★ | 0 g | KFC, Fried Chicken, ORIGINAL RECIPE, Drumstick, meat and skin with breading has 0% more |
| Fat | 14.22 g | 5.28 g ★ | KFC, Fried Chicken, ORIGINAL RECIPE, Drumstick, meat and skin with breading has 169% more |
| Sodium | 625 mg | 90 mg ★ | KFC, Fried Chicken, ORIGINAL RECIPE, Drumstick, meat and skin with breading has 594% more |
| Calcium | 29 mg ★ | 8 mg | KFC, Fried Chicken, ORIGINAL RECIPE, Drumstick, meat and skin with breading has 263% more |
| Iron | 0.97 mg ★ | 0.45 mg | KFC, Fried Chicken, ORIGINAL RECIPE, Drumstick, meat and skin with breading has 116% more |
| Potassium | 250 mg | 439 mg ★ | Fish, salmon, pink, cooked, dry heat has 43% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.