KFC, Fried Chicken, ORIGINAL RECIPE, Wing, meat and skin with breading vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
KFC, Fried Chicken, ORIGINAL RECIPE, Wing, meat and skin with breading
3 wins
🏆
Fish, salmon, pink, cooked, dry heat
5 wins
| Nutrient | KFC, Fried Chicken, ORIGINAL RECIPE, Wing, meat and skin with breading | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 297 kcal | 153 kcal ★ | KFC, Fried Chicken, ORIGINAL RECIPE, Wing, meat and skin with breading has 94% more |
| Protein | 21.7 g | 24.58 g ★ | Fish, salmon, pink, cooked, dry heat has 12% more |
| Carbs | 9.93 g ★ | 0 g | KFC, Fried Chicken, ORIGINAL RECIPE, Wing, meat and skin with breading has 0% more |
| Fat | 18.9 g | 5.28 g ★ | KFC, Fried Chicken, ORIGINAL RECIPE, Wing, meat and skin with breading has 258% more |
| Sodium | 884 mg | 90 mg ★ | KFC, Fried Chicken, ORIGINAL RECIPE, Wing, meat and skin with breading has 882% more |
| Calcium | 77 mg ★ | 8 mg | KFC, Fried Chicken, ORIGINAL RECIPE, Wing, meat and skin with breading has 863% more |
| Iron | 0.93 mg ★ | 0.45 mg | KFC, Fried Chicken, ORIGINAL RECIPE, Wing, meat and skin with breading has 107% more |
| Potassium | 266 mg | 439 mg ★ | Fish, salmon, pink, cooked, dry heat has 39% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.