KFC, Fried Chicken, ORIGINAL RECIPE, Wing, meat only, skin and breading removed vs Chicken, broilers or fryers, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
KFC, Fried Chicken, ORIGINAL RECIPE, Wing, meat only, skin and breading removed
3 wins
🏆
Chicken, broilers or fryers, breast, meat only, cooked, roasted
5 wins
| Nutrient | KFC, Fried Chicken, ORIGINAL RECIPE, Wing, meat only, skin and breading removed | Chicken, broilers or fryers, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 216 kcal | 165 kcal ★ | KFC, Fried Chicken, ORIGINAL RECIPE, Wing, meat only, skin and breading removed has 31% more |
| Protein | 28.65 g | 31.02 g ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 8% more |
| Carbs | 1.76 g ★ | 0 g | KFC, Fried Chicken, ORIGINAL RECIPE, Wing, meat only, skin and breading removed has 0% more |
| Fat | 10.49 g | 3.57 g ★ | KFC, Fried Chicken, ORIGINAL RECIPE, Wing, meat only, skin and breading removed has 194% more |
| Sodium | 738 mg | 74 mg ★ | KFC, Fried Chicken, ORIGINAL RECIPE, Wing, meat only, skin and breading removed has 897% more |
| Calcium | 40 mg ★ | 15 mg | KFC, Fried Chicken, ORIGINAL RECIPE, Wing, meat only, skin and breading removed has 167% more |
| Iron | 0.98 mg | 1.04 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 6% more |
| Potassium | 286 mg ★ | 256 mg | KFC, Fried Chicken, ORIGINAL RECIPE, Wing, meat only, skin and breading removed has 12% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.