Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, cooked vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, cooked
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, cooked | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 305 kcal | 130 kcal ★ | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, cooked has 135% more |
| Protein | 24.42 g ★ | 2.69 g | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, cooked has 808% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 22.26 g | 0.28 g ★ | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, cooked has 7850% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 46 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 88% more |
| Calcium | 17 mg ★ | 10 mg | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, cooked has 70% more |
| Iron | 2.1 mg ★ | 0.2 mg | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, cooked has 950% more |
| Potassium | 162 mg ★ | 35 mg | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, cooked has 363% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.