Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, raw vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, raw
4 wins
🏆
Avocados, raw, all commercial varieties
7 wins
| Nutrient | Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, raw | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 201 kcal | 160 kcal ★ | Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, raw has 26% more |
| Protein | 18.76 g ★ | 2 g | Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, raw has 838% more |
| Carbs | 0 g | 8.53 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Fat | 13.37 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 9% more |
| Fiber | 0 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Sugar | 0 g ★ | 0.66 g | Avocados, raw, all commercial varieties has 100% more |
| Sodium | 41 mg | 7 mg ★ | Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, raw has 486% more |
| Calcium | 7 mg | 12 mg ★ | Avocados, raw, all commercial varieties has 42% more |
| Iron | 1.6 mg ★ | 0.55 mg | Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, raw has 191% more |
| Vitamin C | 0 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 100% more |
| Potassium | 160 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 67% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.