Lamb, New Zealand, imported, ground lamb, cooked, braised vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Lamb, New Zealand, imported, ground lamb, cooked, braised
5 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Lamb, New Zealand, imported, ground lamb, cooked, braised | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 192 kcal | 130 kcal ★ | Lamb, New Zealand, imported, ground lamb, cooked, braised has 48% more |
| Protein | 22.6 g ★ | 2.69 g | Lamb, New Zealand, imported, ground lamb, cooked, braised has 740% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 11.34 g | 0.28 g ★ | Lamb, New Zealand, imported, ground lamb, cooked, braised has 3950% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 34 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 91% more |
| Calcium | 4 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 60% more |
| Iron | 1.27 mg ★ | 0.2 mg | Lamb, New Zealand, imported, ground lamb, cooked, braised has 535% more |
| Potassium | 162 mg ★ | 35 mg | Lamb, New Zealand, imported, ground lamb, cooked, braised has 363% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.