Lamb, New Zealand, imported, loin, boneless, separable lean and fat, cooked, fast roasted vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Lamb, New Zealand, imported, loin, boneless, separable lean and fat, cooked, fast roasted
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
2 wins
| Nutrient | Lamb, New Zealand, imported, loin, boneless, separable lean and fat, cooked, fast roasted | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 157 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 36% more |
| Protein | 28.96 g ★ | 24.04 g | Lamb, New Zealand, imported, loin, boneless, separable lean and fat, cooked, fast roasted has 20% more |
| Fat | 4.57 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 71% more |
| Sodium | 57 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 31% more |
| Calcium | 6 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 77% more |
| Iron | 2.05 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 21% more |
| Potassium | 355 mg ★ | 335 mg | Lamb, New Zealand, imported, loin, boneless, separable lean and fat, cooked, fast roasted has 6% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.