Lamb, New Zealand, imported, subcutaneous fat, raw vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Lamb, New Zealand, imported, subcutaneous fat, raw
2 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
6 wins
| Nutrient | Lamb, New Zealand, imported, subcutaneous fat, raw | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 703 kcal | 246 kcal ★ | Lamb, New Zealand, imported, subcutaneous fat, raw has 186% more |
| Protein | 3.87 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 84% more |
| Carbs | 0.55 g ★ | 0 g | Lamb, New Zealand, imported, subcutaneous fat, raw has 0% more |
| Fat | 76.16 g | 15.94 g ★ | Lamb, New Zealand, imported, subcutaneous fat, raw has 378% more |
| Sodium | 28 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 66% more |
| Calcium | 3 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 88% more |
| Iron | 0.47 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 82% more |
| Potassium | 93 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 72% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.