Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted
5 wins
🏆
Egg, whole, raw, fresh
4 wins
| Nutrient | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 279 kcal | 143 kcal ★ | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted has 95% more |
| Protein | 22.53 g ★ | 12.56 g | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted has 79% more |
| Carbs | 0 g | 0.72 g ★ | Egg, whole, raw, fresh has 100% more |
| Fat | 20.24 g | 9.51 g ★ | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted has 113% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 65 mg ★ | 142 mg | Egg, whole, raw, fresh has 54% more |
| Calcium | 18 mg | 56 mg ★ | Egg, whole, raw, fresh has 68% more |
| Iron | 2.03 mg ★ | 1.75 mg | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted has 16% more |
| Potassium | 259 mg ★ | 138 mg | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted has 88% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.