Lamb Shoulder Nutrition Facts

36 varieties — data from USDA FoodData Central. • Category: Lamb, Veal, and Game Products

Average per 100g across all varieties
260 kcal
24.2g Protein
17.3g Fat
0g Carbs
0g Fiber

All Lamb Shoulder Varieties

Values per 100g. Click a row for full micronutrient data.

Variety Cal Protein Fat Carbs Fiber Sodium Calcium Iron Vit C Potassium
Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised 346 30.4g 24g 0g 0g 72mg 25mg 2.4mg 0mg 306mg
Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, broiled 281 24.4g 19.6g 0g 0g 77mg 18mg 2.1mg 0mg 309mg
Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted 279 22.5g 20.2g 0g 0g 65mg 18mg 2mg 0mg 259mg
Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, raw 260 16.8g 20.9g 0g 0g 60mg 14mg 1.6mg 0mg 238mg
Lamb, shoulder, arm, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised 337 31.1g 22.7g 0g 0g 72mg 25mg 2.4mg 0mg 311mg
Lamb, shoulder, arm, separable lean and fat, trimmed to 1/8" fat, choice, raw 244 17.2g 18.9g 0g 0g 61mg 14mg 1.6mg 0mg 244mg
Lamb, shoulder, arm, separable lean and fat, trimmed to 1/8" fat, choice, roasted 267 22.9g 18.8g 0g 0g 65mg 17mg 2.1mg 0mg 262mg
Lamb, shoulder, arm, separable lean and fat, trimmed to 1/8" fat, cooked, broiled 269 24.9g 18.1g 0g 0g 78mg 18mg 2.1mg 0mg 314mg
Lamb, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, cooked, braised 279 35.5g 14.1g 0g 0g 76mg 26mg 2.7mg 0mg 338mg
Lamb, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, cooked, broiled 200 27.7g 9g 0g 0g 82mg 17mg 2.3mg 0mg 340mg
Lamb, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted 192 25.5g 9.3g 0g 0g 67mg 16mg 2.2mg 0mg 277mg
Lamb, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, raw 132 20g 5.2g 0g 0g 69mg 12mg 1.7mg 0mg 287mg
Lamb, shoulder, blade, separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised 345 28.5g 24.7g 0g 0g 75mg 27mg 2.4mg 0mg 243mg
Lamb, shoulder, blade, separable lean and fat, trimmed to 1/4" fat, choice, cooked, broiled 278 23.1g 19.9g 0g 0g 82mg 24mg 1.7mg 0mg 336mg
Lamb, shoulder, blade, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted 281 22.3g 20.6g 0g 0g 66mg 21mg 1.9mg 0mg 246mg
Lamb, shoulder, blade, separable lean and fat, trimmed to 1/4" fat, choice, raw 259 16.6g 20.9g 0g 0g 62mg 17mg 1.5mg 0mg 229mg
Lamb, shoulder, blade, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised 339 28.9g 23.9g 0g 0g 75mg 27mg 2.4mg 0mg 244mg
Lamb, shoulder, blade, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled 267 23.5g 18.5g 0g 0g 83mg 24mg 1.7mg 0mg 341mg
Lamb, shoulder, blade, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted 270 22.6g 19.2g 0g 0g 67mg 21mg 2mg 0mg 248mg
Lamb, shoulder, blade, separable lean and fat, trimmed to 1/8" fat, choice, raw 244 17g 19g 0g 0g 63mg 17mg 1.5mg 0mg 234mg
Lamb, shoulder, blade, separable lean only, trimmed to 1/4" fat, choice, cooked, braised 288 32.4g 16.6g 0g 0g 79mg 28mg 2.6mg 0mg 254mg
Lamb, shoulder, blade, separable lean only, trimmed to 1/4" fat, choice, cooked, broiled 211 25.5g 11.3g 0g 0g 88mg 24mg 1.8mg 0mg 368mg
Lamb, shoulder, blade, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted 209 24.6g 11.6g 0g 0g 68mg 21mg 2.1mg 0mg 258mg
Lamb, shoulder, blade, separable lean only, trimmed to 1/4" fat, choice, raw 151 19.3g 7.6g 0g 0g 70mg 16mg 1.6mg 0mg 268mg
Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised 344 28.7g 24.6g 0g 0g 75mg 25mg 2.4mg 0mg 248mg
Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4" fat, choice, cooked, broiled 278 24.4g 19.3g 0g 0g 78mg 21mg 2mg 0mg 301mg
Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted 276 22.5g 20g 0g 0g 66mg 20mg 2mg 0mg 251mg
Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4" fat, choice, raw 264 16.6g 21.5g 0g 0g 61mg 16mg 1.5mg 0mg 230mg
Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised 338 29.5g 23.6g 0g 0g 74mg 27mg 2.4mg 0mg 261mg
Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled 268 23.8g 18.4g 0g 0g 82mg 23mg 1.8mg 0mg 335mg
Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted 269 22.7g 19.1g 0g 0g 66mg 20mg 2mg 0mg 251mg
Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw 244 17.1g 19g 0g 0g 63mg 16mg 1.5mg 0mg 237mg
Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, braised 283 32.8g 15.9g 0g 0g 79mg 26mg 2.7mg 0mg 261mg
Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, broiled 210 27.1g 10.5g 0g 0g 83mg 21mg 2.2mg 0mg 324mg
Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted 204 24.9g 10.8g 0g 0g 68mg 19mg 2.1mg 0mg 265mg
Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, raw 144 19.6g 6.8g 0g 0g 70mg 15mg 1.7mg 0mg 274mg

Recipes using Lamb Shoulder

Browse all recipes →

Compare Lamb Shoulder with Another Food

Search for a food group to browse and compare its nutrition.