Lamb, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, cooked, broiled vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
Lamb, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, cooked, broiled
4 wins
🏆
Fish, salmon, pink, cooked, dry heat
3 wins
| Nutrient | Lamb, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, cooked, broiled | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 200 kcal | 153 kcal ★ | Lamb, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, cooked, broiled has 31% more |
| Protein | 27.71 g ★ | 24.58 g | Lamb, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, cooked, broiled has 13% more |
| Fat | 9.02 g | 5.28 g ★ | Lamb, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, cooked, broiled has 71% more |
| Sodium | 82 mg ★ | 90 mg | Fish, salmon, pink, cooked, dry heat has 9% more |
| Calcium | 17 mg ★ | 8 mg | Lamb, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, cooked, broiled has 113% more |
| Iron | 2.31 mg ★ | 0.45 mg | Lamb, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, cooked, broiled has 413% more |
| Potassium | 340 mg | 439 mg ★ | Fish, salmon, pink, cooked, dry heat has 23% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.