Lamb, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Lamb, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted
6 wins
🏆
Egg, whole, raw, fresh
3 wins
| Nutrient | Lamb, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 192 kcal | 143 kcal ★ | Lamb, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted has 34% more |
| Protein | 25.46 g ★ | 12.56 g | Lamb, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted has 103% more |
| Carbs | 0 g | 0.72 g ★ | Egg, whole, raw, fresh has 100% more |
| Fat | 9.26 g ★ | 9.51 g | Egg, whole, raw, fresh has 3% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 67 mg ★ | 142 mg | Egg, whole, raw, fresh has 53% more |
| Calcium | 16 mg | 56 mg ★ | Egg, whole, raw, fresh has 71% more |
| Iron | 2.23 mg ★ | 1.75 mg | Lamb, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted has 27% more |
| Potassium | 277 mg ★ | 138 mg | Lamb, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted has 101% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.