McDONALD'S, Chicken McNUGGETS vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
McDONALD'S, Chicken McNUGGETS
5 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
6 wins
| Nutrient | McDONALD'S, Chicken McNUGGETS | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 302 kcal | 130 kcal ★ | McDONALD'S, Chicken McNUGGETS has 132% more |
| Protein | 15.79 g ★ | 2.69 g | McDONALD'S, Chicken McNUGGETS has 487% more |
| Carbs | 15.09 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 46% more |
| Fat | 19.81 g | 0.28 g ★ | McDONALD'S, Chicken McNUGGETS has 6975% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0.08 g | 0.05 g ★ | McDONALD'S, Chicken McNUGGETS has 60% more |
| Sodium | 566 mg | 382 mg ★ | McDONALD'S, Chicken McNUGGETS has 48% more |
| Calcium | 11 mg ★ | 10 mg | McDONALD'S, Chicken McNUGGETS has 10% more |
| Iron | 0.89 mg ★ | 0.2 mg | McDONALD'S, Chicken McNUGGETS has 345% more |
| Vitamin C | 1.2 mg ★ | 0 mg | McDONALD'S, Chicken McNUGGETS has 0% more |
| Potassium | 252 mg ★ | 35 mg | McDONALD'S, Chicken McNUGGETS has 620% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.